Little Valley Speedway 2017 Race Payouts
Finish Late Models Crate Late Models 360 Late Models E-Mods Street Stock Late Models
1 *3,000* 750 750 750 400 2,000
2 1,500 400 400 400 225 1,000
3 1,000 275 275 275 180 800
4 800 230 230 230 135 650
5 650 200 200 165 105 500
6 500 175 175 155 90 450
7 450 165 165 135 80 425
8 425 150 150 125 75 375
9 375 140 140 120 65 350
10 350 130 130 115 60 330
11 330 120 120 100 55 320
12 320 115 115 95 50 310
13 310 110 110 90 45 300
14 300 105 105 85 45 290
15 290 100 100 85 40 280
16 280 100 100 80 40 270
17 270 100 100 80 40 260
18 260 100 100 80 40 250
19 250 100 100 80 40 240
20 240 100 100 80 40 225
21 225 100 100 80 40 225
22 225 100 100 80 40 225
23 225 100 100 80 40 225
24 225 100 100 80 40 225
Total $12,800 $4,065 $4,065 $3,645 $2,010 $11,300
             
Tow $100 $50 $50 $50 $20 $100